<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AFINN.NET</title>
	<link>http://www.afinn.net</link>
	<description>What does this button do...?</description>
	<lastBuildDate>Fri, 05 Jun 2009 14:05:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Operations Manager 2007 Database Query Utility</title>
		<description><![CDATA[Knowing how to pull informational data directly from the Operations Manager database and data warehouse can be a bit tricky, but a critical part of identifying and troubleshooting performance pain points as well as obtaining key informational data in the SCOM environment. To that extent, I have always leveraged the massively cool collection of SQL scripts [...]]]></description>
		<link>http://www.afinn.net/?p=145</link>
			</item>
	<item>
		<title>Installing SCCM 2007 on a Remote Database Cluster (Part 3 &#8211; Installing Configuration Manager 2007)</title>
		<description><![CDATA[This is the third part in this walkthrough tutorial series. If you need to review previous tutorials, please review to Part 1 and Part 2. Installing SCCM 2007 on the SQL Cluster As a quick note, I did not include the WSUS installation in the following steps as the main goal was to simply address [...]]]></description>
		<link>http://www.afinn.net/?p=125</link>
			</item>
	<item>
		<title>Installing SCCM 2007 on a Remote Database Cluster (Part 2 &#8211; Installing SQL on the Cluster)</title>
		<description><![CDATA[I was able to get this finished much faster than I thought. You gotta love production change freeze windows to free up a little extra time, eh? Anyway, picking up where we left off let’s finish up a few more items on the cluster resources and move on to the SQL installation. If you need [...]]]></description>
		<link>http://www.afinn.net/?p=105</link>
			</item>
	<item>
		<title>Installing SCCM 2007 on a Remote Database Cluster (Part 1 &#8211; Preparing the Cluster)</title>
		<description><![CDATA[I’ve noticed that there is not a whole lot of information on installing System Center Configuration Manager 2007 on a remote database cluster at the time I decided to write this so I thought I would attempt to tackle the process. I will attempt to be fairly granular in the steps and will be including [...]]]></description>
		<link>http://www.afinn.net/?p=71</link>
			</item>
	<item>
		<title>Issues with integrating WSUS and SCCM&#8230;</title>
		<description><![CDATA[While rolling out SCCM I recently ran into a little issue with WSUS integration that stumped me for a bit so I thought I’d post what I was doing incorrectly which will hopefully save someone else the troubleshooting time I spent. The architecture is basically a primary parent site server that maintains no clients and [...]]]></description>
		<link>http://www.afinn.net/?p=64</link>
			</item>
	<item>
		<title>Returning HP Serial Numbers Using SNMP&#8230;</title>
		<description><![CDATA[I was recently asked if I knew of a automated way to get the serial numbers for our ESX hosts. Since they are Linux OS, the Win32_BIOS WMI namespace just went out the window. My next thought was to use HP SIM (Systems Insight Manager) alas, no serial numbers were stored for these hosts in [...]]]></description>
		<link>http://www.afinn.net/?p=58</link>
			</item>
	<item>
		<title>VMWare Ping Test using PowerShell&#8230;</title>
		<description><![CDATA[I recently had to come up with a way to verify that virtual server guests on ESX hosts were back online after restarts that were scheduled using the VMWare Infrastructure Client console. Using the VMWare Automation snap-in, I wrote a PowerShell script that will test for basic ping connectivity via WMI and then leverage VMWare [...]]]></description>
		<link>http://www.afinn.net/?p=55</link>
			</item>
	<item>
		<title>Create PowerShell Forms&#8230; Fast!</title>
		<description><![CDATA[The guys at Sapien have release a great utility to create PowerShell forms and since it&#8217;s free, the price is right as well. It took me 90 seconds to create the form shown below. Granted, it&#8217;s a very basic example, but creating forms in PowerShell by leveraging the System.Windows.Forms namespace takes a long time. If [...]]]></description>
		<link>http://www.afinn.net/?p=52</link>
			</item>
	<item>
		<title>Operations Manager Data Warehouse High CPU Utilization</title>
		<description><![CDATA[I recently ran into an issue where the sqlserver.exe process on my data warehouse server was continously running at close to 100%. Stopping and starting the service did not help as it would continously climb back up to near 100% within a few minutes. I gave PSS a call and they helped me to identify [...]]]></description>
		<link>http://www.afinn.net/?p=50</link>
			</item>
	<item>
		<title>PowerShell Plus IDE</title>
		<description><![CDATA[I&#8217;ve been using PrimalScript for all of my script authoring for a few years. VBScript, Batch, Perl&#8230; just about any scripting language was nicely handled by the IDE. When PowerShell came out I played around with Power Analyzer, but decided to stay with PrimalScript for the IDE. That was until Idera launched PowerShell Plus which is [...]]]></description>
		<link>http://www.afinn.net/?p=48</link>
			</item>
</channel>
</rss>
